SmartSize plans and feature limits¶
Guide type: Reference Difficulty: Beginner Applies to: Plans, size charts, and fit quizzes
Use this reference to compare SmartSize plans and understand which features are included in each plan.
Plan details are based on the SmartSize pricing page checked on 2026-06-01. For the latest prices, see SmartSize pricing.
What SmartSize plan do I need?¶
SmartSize offers a Free plan with basic size charts and paid Pro plans with fit quizzes, AI translation, and advanced customization. Choose based on whether you need fit quizzes, the number of products in your store, and your monthly recommendation usage.
Plan summary¶
| Plan | Monthly price | Annual price, paid yearly | Best for |
|---|---|---|---|
| Free | Free | Free | Stores that need basic size charts at no cost. |
| Starter | $9/month | $7.20/month, billed as $86.40/year | Stores that need more size charts and design options. |
| Growth | $12/month | $9.60/month, billed as $115.20/year | Stores that need unlimited size charts. |
| Pro 100 | $19/month | $15.20/month, billed as $182.40/year | Stores that want AI size quizzes with up to 100 monthly size recommendations. |
Annual billing saves 20% on paid plans.
Size chart limits by plan¶
| Feature | Free | Starter | Growth | Pro plans |
|---|---|---|---|---|
| Published size charts | 2 | 10 | Unlimited | Unlimited |
| Pre-made templates | Yes | Yes | Yes | Yes |
| Upload your own images | Yes | Yes | Yes | Yes |
| Automatic unit conversion | Yes | Yes | Yes | Yes |
| International sizing | Yes | Yes | Yes | Yes |
| Multi-language chart display | Yes | Yes | Yes | Yes |
| Mobile-optimized design | Yes | Yes | Yes | Yes |
| No watermark | Yes | Yes | Yes | Yes |
| Advanced design and customization | No | Yes | Yes | Yes |
| Multi-tabs on size charts | No | Yes | Yes | Yes |
| Fit scale | No | Yes | Yes | Yes |
| AI translations | No | Yes | Yes | Yes |
| AI import / export | No | Yes | Yes | Yes |
| Priority email support | No | Yes | Yes | Yes |
Fit quiz availability¶
The AI size quiz is available on Pro plans.
| Feature | Free | Starter | Growth | Pro plans |
|---|---|---|---|---|
| Unlimited size quizzes | No | No | No | Yes |
| Monthly size recommendations | No | No | No | Depends on Pro tier |
| Quizzes for men, women, and kids | No | No | No | Yes |
| Quizzes for lingerie | No | No | No | Yes |
| Quizzes for pets | No | No | No | Yes |
| AI and rule-based recommendations | No | No | No | Yes |
| Multi-language quiz flows | No | No | No | Yes |
Pro recommendation tiers¶
All Pro tiers include the same fit quiz features. The difference is the number of size recommendations included each month.
| Pro tier | Monthly price | Annual price, paid yearly | Size recommendations per month |
|---|---|---|---|
| Pro 100 | $19/month | $15.20/month, billed as $182.40/year | 100 |
| Pro 250 | $29/month | $23.20/month, billed as $278.40/year | 250 |
| Pro 500 | $49/month | $39.20/month, billed as $470.40/year | 500 |
| Pro 1K | $89/month | $71.20/month, billed as $854.40/year | 1,000 |
| Pro 2.5K | $199/month | $159.20/month, billed as $1,910.40/year | 2,500 |
| Pro 5K | $249/month | $199.20/month, billed as $2,390.40/year | 5,000 |
| Pro 10K | $499/month | $399.20/month, billed as $4,790.40/year | 10,000 |
Pro 100 is available on the Shopify App Store. Higher Pro tiers are sold on smartsize.io and can also be surfaced in the app when a Pro 100 store approaches its monthly cap.
How the monthly recommendation quota works¶
A size recommendation is counted for each unique shopper who receives a recommendation during a calendar month.
For example:
- A shopper receives a size recommendation for the first time this month. This uses 1 recommendation from your monthly quota.
- The same shopper comes back later in the same month and receives another recommendation. This does not use another recommendation from your quota.
- A different shopper receives a recommendation. This uses 1 more recommendation from your quota.
This means a Pro 100 plan supports up to 100 distinct shoppers receiving recommendations in a calendar month, with unlimited repeat recommendations for those same shoppers during that month.
This quota is not the same as total store visitors. A shopper is counted only when they receive a SmartSize size recommendation.
Overage billing¶
SmartSize plans use flat monthly pricing. There is no automatic overage billing.
If your store needs more recommendations than your Pro tier includes, upgrade to a higher Pro tier.
Which plan should I choose?¶
| If you need... | Choose... |
|---|---|
| Basic size charts at no cost | Free |
| More published size charts and design tools | Starter |
| Unlimited published size charts | Growth |
| Fit quizzes and AI size recommendations | Pro |
| More monthly recommendation capacity | A higher Pro tier |